|
|
Position title | Lead – IIKCON |
|
|
Program | GRAAM – IIKCON (Impact Innovation and Knowledge Consulting) Vertical |
|
|
Position Summary | The incumbent should be based out of Delhi and is responsible to source revenue (project acquisition, grants and business) to the organization, provide Policy / Strategy / Project Consulting services to clients of GRAAM, plan and spearhead academic activities (fellowships / training / workshops) and build and sustain partnerships. Take care of policy communications with the support of the team and play a key role in policy engagements. Serve as an overall location head of norther region operations of GRAAM |
|
|
Base location | Delhi |
|
|
Report to | Executive Director |
|
|
Position s directly Supervised by incumbent | |
|
|
Specify Requirements | |
| a) Education / Professional Qualification | Post Graduate in Management / Public Policy / Social Sciences / Development Discipline
Ph D will be an advantage and considered on priority |
|
| b) Skill Requirements |
|
|
| c) IT Skills |
|
|
| d) Experience | Minimum 08 years in Development / Consulting Sector
At least 05 years in similar positions or functions |
|
|
|
Description of Duties / Responsibilities | |
Primary:
|
||
KEY RESULT AREA
|
||
Key Result Areas (KRAs) & KPIs
KRA 1: Revenue Generation & Strategic Partnerships (50%)
Goal: To ensure the financial sustainability and growth of GRAAM’s Northern operations.
| Key Result Area (KRA) | Key Performance Indicators (KPIs) |
| 1.1 Annual Revenue Target | • Achievement of ₹5 Crores in committed revenue through grants, consulting contracts, and service agreements within the fiscal year. |
| 1.2 New Partner Acquisition | • Onboarding of at least 10 new high-value partners (National/International Corporates, Multilateral agencies, or Govt departments). |
| 1.3 Pipeline Management | • Maintenance of a healthy “Prospect Pipeline” valued at 3x the annual target (₹15 Cr+) at any given time. |
| 1.4 Strategic Networking | • Conduct at least 3 high-level in-person meetings per month with CSR Heads, Secretary-level Govt officials, or Country Directors of NGOs. |
| 1.5 Strategic Communication | Lead strategic communication leveraging social media and other channels with the team’s support |
KRA 2: Strategic Consulting & Policy Engagement (20%)
Goal: To position GRAAM as a premier thought leader and advisory partner.
| Key Result Area (KRA) | Key Performance Indicators (KPIs) |
| 2.1 High-Level Consulting | • Successful delivery of at least 4 major strategic documents (Vision Docs, Policy Strategy) annually. |
| 2.2 Policy Advocacy | • Facilitate at least 2 high-impact policy roundtables or webinars annually on contemporary developmental issues. |
| 2.3 Knowledge Dissemination | • Ensure 100% timely release of the Bi-Monthly CSR News Digest and other regional knowledge products. |
KRA 3: Academic and Fellowship Programs (15%)
Goal: To strengthen GRAAM’s academic footprint and human capital development.
| Key Result Area (KRA) | Key Performance Indicators (KPIs) |
| 3.1 Fellowship Oversight | • Successful leadership of National Fellowship Activities and initiation of capacity building |
| 3.2 Revenue-Linked Trainings | • Execute at least 4 revenue-generating capacity building workshops or training programs annually. |
| 3.3 Profile Building | • Increase in academic program applications by 20% year-on-year through strategic positioning and outreach. |