Dr. Ananya Samajdar
Deputy Director - Research-
She handles studies for WHO, works with MHRD on higher education, academic leadership projects and IPP programme. ...
# | Name of the Project | Assignment Partner | Thematic Area | Project Type | Assignment Period |
---|
# | Name of the Project | Assignment Partner | Thematic Area | Project Type | Assignment Period |
---|---|---|---|---|---|
1 | Evaluation of Samagra Shikshana Karnataka from 2018-19 to 2020-21 | Karnataka Evaluation Authority (KEA) | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Jan 2023 Jun 2023 |
2 | Tracer Study for Technical Vocational Education and Training TVET Employment Outcomes of Graduates from ITIs in Karnataka | Karnataka Evaluation Authority (KEA) | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Jan 2023 May 2023 |
3 | Impact Evaluation of MyQuest Programme in Tamil Nadu and Gujarat | QUEST Alliance | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Sep 2021 Nov 2022 |
4 | Impact Evaluation of CMKKY and PMKVY in Selected Districts of Karnataka | Karnataka Skill Development Corporation (KSDC) | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Nov 2020 Oct 2021 |
5 | Assessment of the Implementation of Ayushmaan Bharat Health and Wellness Centres (AB-HWC) in India | National Health System Resource Centre (NHSRC) | Public Health | Social Impact Assessment & Evaluation | Oct 2020 Jun 2021 |
6 | Evaluation study of Out Of Pocket Expenditure Incurred for Maternal Health Care by BPL Women in Karnataka in Public Health facilities. | Karnataka Evaluation Authority (KEA) | Public Health | Social Impact Assessment & Evaluation | Jan 2019 Mar 2020 |
7 | Evaluation of Deen Dayal Upadhyaya Grameen Kaushalya Yojana (DDU-GKY) in Karnataka | Karnataka Evaluation Authority (KEA) | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Jan 2019 Mar 2020 |
8 | Evaluation of ARIVU Educational Loan Scheme Implemented by D Devaraj Urs Backward Classes Development Corporation in Karnataka (2011-12 to 2017-18) | Karnataka Evaluation Authority (KEA) | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Jan 2019 Mar 2020 |
9 | Evaluation of Scheme: Free Supply of Bicycles to 8th std. Students Studying in Government and Aided Schools and Students in Hostels of Social Welfare Department in Karnataka for the period 2006-07 to 2017-18 | Karnataka Evaluation Authority (KEA) | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Jun 2019 Mar 2020 |
10 | Status of Senior Citizens in Karnataka: Evaluation of NOAPS and SSY schemes for Senior Citizens | Karnataka Evaluation Authority (KEA) | Governance and Democratization | Social Impact Assessment & Evaluation | Jan 2019 Jul 2019 |
11 | Evaluation and Impact Assessment of Skill Development Program for Less Privileged Youth under Titan’s Corporate Social Responsibility | Titan Comany Limited | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Aug 2018 Mar 2019 |
12 | Evaluation and Impact Assessment of Nanhi Kali (Titan-Kanya) Program under Titan’s Corporate Social Responsibility | Titan Comany Limited | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Aug 2018 Mar 2019 |
13 | Midline Evaluation of Prerepana Project | NR Foundation,SVYM | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Dec 2018 Mar 2019 |
14 | Feasibility Study for the Implementation of Education CSR intervention at Selected Govt. Schools of Hassan | Himatsingka Foundation | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Nov 2018 Jan 2019 |
15 | School Toilet Requirement - Need Assessment Study | Toyota | Public Health | Social Impact Assessment & Evaluation | Oct 2018 Dec 2018 |
16 | Vision Document: Karnataka 2025 Employment and Skill Development | Department of Planning, Govt. of Karnataka KPMG Advisory Services Pvt. Ltd. | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Sep 2017 Sep 2018 |
17 | Vision Document: Karnataka 2025 Rural Development | Department of Planning, Govt. of Karnataka KPMG Advisory Services Pvt. Ltd. | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Sep 2017 Sep 2018 |
18 | Formative Evaluation of the Programs Supported by ABFRL across Karnataka, Tamil Nadu and Maharashtra | Aditya Birla Fashion and Retail Limited (ABFRL) and Partner organizations | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Apr 2018 Sep 2018 |
19 | Knowledge, Attitude and Practices (KAP) Baseline Survey: Karnataka Assembly Election, 2018 | Institute for Social and Economic Change (ISEC), Bengaluru | Governance and Democratization | Social Impact Assessment & Evaluation | Jan 2018 Apr 2018 |
20 | JIGSAW Method of Learning | Aarhus University, Denmark,Indian Institute of Management Bengaluru, Karnataka,Kendriya Vidyalaya Regional Office Bengaluru Region, Bengaluru. | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Jul 2017 Apr 2018 |
21 | Health Enrich | NABFINS,SVYM,Rotary Club South (Mysuru),Wurth Electronics | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Apr 2016 Sep 2017 |
22 | Developing Monitoring and Evaluation Framework for TITAN CSR Projects | Titan Comany Limited | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Sep 2016 May 2017 |
23 | A study to measure the Impact of Participation in Self-help Groups on Livelihood, Economic Empowerment and Community Inclusion for Persons with Disabilities (PWD) | Cornell University's Yang-Tan Institute | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | May 2015 Jun 2016 |
24 | Process Evaluation of Prema Vidya | SVYM | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Feb 2015 Mar 2016 |
25 | Case Study: Employment Practices for Persons with Disabilities at WIPRO and CISCO | Cornell University's Yang-Tan Institute | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | May 2015 Feb 2016 |
26 | Development of E-Form of Ready to Use Questionnaire on Tablets for Azim Premji University | Azim Premji University | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Feb 2015 Jun 2015 |
27 | Strengthening Community Monitoring for Reduction of PDS Leakages | Government of Karnataka | Governance and Democratization | Social Impact Assessment & Evaluation | Jan 2014 Jan 2015 |
28 | Study of the Performance of 24 X 7 PHCs in the ‘C’ Category Districts of Karnataka | Karnataka State Health System Resource Centre (KSHSRC) | Public Health | Social Impact Assessment & Evaluation | May 2014 Oct 2014 |
Introduction to Public Policy
read moreClick Meread moreAnnual Reports - 2019-20
read moreClick Meread moreGRAAM's quarterly newsletter covering the policy developments through GRAAM's research and consultancy projects
read moreClick Meread moreThis latest book is an attempt to document the wisdom and demonstration of leadership exercised by the ‘ordinary’, ‘extraordinary’.
read moreClick Meread more