Dr. Basavaraju R Shreshta is a seasoned development professional and public policy researcher with a rich and diverse background in Research and Evaluation, Teaching and Capacity Building, Strategic Consultation, Policy Design, and Project Planning & Implementation. His extensive experience spans both grassroots and policy levels, focusing on Governance and Democratisation, Education, Skill Development, Rural Livelihood, Employment of Persons with Disability, Child Protection, Social Business, and Corporate Social Responsibility.
Dr. Basavaraju played a pivotal role in establishing the Grassroots Research And Advocacy Movement (GRAAM) as a respected public policy think-and-act tank. Under his leadership, GRAAM evolved into a nationally reputed organization with a presence in over 18 states.
During India’s presidency of the G20 in 2023, Dr. Basavaraju was designated as the National Coordinator for the Working Group on Delivering Democracy by the G20- Civil 20 Secretariat. In this role, he organized and led over 30 events, including International Conferences, Webinars, Round Tables, Model G20 for youth, and People’s Engagement events across the country within six months.
Recognizing his significant contributions to the development sector, Dr. Basavaraju has received prestigious awards and honors, including the ‘Noble Citizen Award 2023‘ by Noble Citizen Foundation, ‘Champion of Cause‘ by Tally India in 2023, ‘Award of Appreciation‘ in 2023 by FICCI and the Government of Karnataka, ‘50 Most Impactful Social Innovators (Global Listing)‘ by World CSR Day in 2018, the Garden City University Honor in 2018 and Nobel Citizen Award 2023 by Nobel Citizen Foundation, New Delhi.
Dr. Basavaraju has authored several influential policy and strategy documents, including the Karnataka Vision 2025 – Skill Development and Employment Vision Document, Policy on Skill Development, Livelihood and Entrepreneurship 2023-30, National State of the Sector Report on 21st Century Skills, Child Labour Policy and Action Plan, and the Strategic Focus Document for Rural Livelihood Mission.
Actively engaged in policy-making and advisory committees of the Indian Government, Dr. Basavaraju contributed to initiatives such as the New Education Policy – Vocational Education Group in Karnataka, the Advisory Committee for Rural Livelihood Mission, Sanitation Facilities Guarantee Act, and the $1 Trillion Economy Vision Group for Karnataka.
Dr. Basavaraju is equally passionate about academia and capacity development. He served as a visiting fellow at Cornell University’s Employment and Disability Institute, USA, and initiated the Public Policy and Program Evaluation (3PE) Certificate Course in India in collaboration with Cornell University. He has been a faculty for various courses for Civil Servants conducted by Administrative Training Institute, Govt of Karnataka, Atal Bihari Vajpayee Institute for Good Governance and Policy Analysis (AIGGPA), Govt of Madhya Pradesh and Administrative Staff College of India (ASCI), Hyderabad. He is designated faculty for designing and teaching a course on Rural Development for the Fellowship in Social Sciences (CFSS) Chanakya University. He is also part of academic committees / board of studies of various institutes of higher education including University of Rural Development and Panchayat Raj, Mount Carmel College (autonomous), St Joseph College (autonomous).
A sought-after speaker, Dr. Basavaraju has presented papers at national and international conferences, sharing insights on Human Development and Capability Alliance in Greece, International Budget Partnership workshops in Tanzania and Bangkok, Manchester University in the UK, MEL Conference of NITI Ayog in India, Indian Social Science Congress, Garden City University, Bengaluru, and Flame University, Pune.
As a dedicated professional, Dr. Basavaraju has been actively involved in corporate organizations, serving on the CII – South Region Committee on Education, Skill Development, and Employment. He is a life member of the National Institute of Personnel Management, India, and currently serves as the Vice Chairman of the NIPM Mysuru Chapter. Additionally, he has designed CSR Policies and Strategies for over 10 leading corporates, including PAGE Industries, Toyota Kirloskar Motors, ABB, Asian Paints, and Stelis Pharma.
In his earlier roles, Dr. Basavaraju served as the Deputy Director of the State Resource Centre on Child Labour, Department of Labour, Government of Karnataka, where he played a crucial role in eliminating child labor in collaboration with the International Labour Organization and UNICEF. He also served as the Head of Projects at V-LEAD, Swami Vivekananda Youth Movement. He played a key role in extending activities of the organization to Rajasthan and Madhya Pradesh states in India. He led over 10 projects within the span of two years. His contributions were predominant in establishing V-LEAD as a credible training institute from inception. Over 25 training courses were developed and implemented under his leadership.
Dr. Basavaraju holds a Ph.D in Development Studies from the Institute of Development Studies, University of Mysore, specialized in Rural Livelihood Policies and Programs. He is a post graduate in Business Administration and has completed a PG Diploma in Human Resource Management. His Bachelor’s Degree is in Economics, Mathematics and Computer Science. Dr. Basavaraju loves to spend his free time at his small farm and is interested in horticulture. He loves traveling and connecting with new people.
Memberships in Policy Advisory Committees / Organizations:
Sl. No | Project Name | Assignment Partner | Thematic Area | Functional Area | Assignment Date |
---|---|---|---|---|---|
1 | Assessing the Effect of Breakthroughs ‘Taaron ki Toli’ on Inspiring Career Aspirations among Adolescent Girls | Breakthrough Trust | Learning, Skill Development and Livelihood | Education and Career Aspirations | Jan 2025 Feb 2025 |
2 | Swasthya Swaraj : Community Stakeholdership and strengthening Panchayat led- Health Governance to improve the health outcomes | Bill and Melinda Gates Foundation (BMGF) | Health and Wellness | Development Research | Nov 2024 Sep 2027 |
3 | A study and perspective plan through participatory approach for Suvarna Sandur: 2035 | SCODWES ( Sahyadri COmmunity Development and Women Empowerment Society ) | Governance and Democratization | Development Research | Dec 2024 Mar 2025 |
4 | Evaluation of National e-Vidhan Application (NeVA) | Development, Monitoring and Evaluation Office (DMEO), Niti Aayog | Governance and Democratization | Social Impact Assessment & Evaluation | Sep 2024 May 2025 |
5 | Aspiration Inspiration Motivation (AIM) To build aspiration among students to pursue higher / professional Education | Wurth Electronics Services India (P) Ltd | Learning, Skill Development and Livelihood | Academic Programs | Mar 2024 Mar 2025 |
6 | Aspiration Inspiration Motivation (AIM) To build aspiration among students to pursue higher / professional Education | r Process Outsourcing Pvt ltd | Learning, Skill Development and Livelihood | Education and Career Aspirations | Mar 2024 Mar 2025 |
7 | We Mill-A Social Business Initiatives for Rural Women | Wurth Elektroniks India Pvt Ltd., | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Nov 2019 Apr 2025 |
8 | Impact Assessment of Project ‘Cybersecurity School Hygiene Awareness Program In Mysore District of Karnataka’ | Cyberverse Foundation (CVF) | Governance and Democratization | Social Impact Assessment & Evaluation | Jan 2024 Apr 2024 |
9 | The Youth for Governance Fellowship Mysuru | Hanns Seidel Foundation, Piramal swasthya | Governance and Democratization | Academic Programs | Jan 2022 Dec 2024 |
10 | Ecologial and Soial-Impact Assessment (Mid-term-Evaluation) of project “Habitat Restoration in Degraded Forest Lands Supporting Tribal Livelihoods and Community” in Wayanad, Kerala by FFS | Forest First Samithi (FFS) | Indigenous Community Development | Social Impact Assessment & Evaluation | Jan 2024 Apr 2024 |
11 | Voice of Students survey and Voice of students Conference | Anahata United Effots Foundation | Indigenous Community Development | Development Research | Dec 2023 Feb 2024 |
12 | Employment Status and Needs of PVTG’s (Jenu Kuruba & Koraga) Youth in Karnataka | Department of Social welfare, Karnataka | Indigenous Community Development | Development Research | Sep 2023 Apr 2024 |
13 | Tracer Study for Technical Vocational Education and Training TVET Employment Outcomes of Graduates from ITIs in Karnataka | Karnataka Monitoring and Evaluation Authority | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Jan 2023 Apr 2024 |
14 | Evaluation of an implementation of Graduation Approach by The/Nudge Institute in North Karnataka | The/Nudge | Learning, Skill Development and Livelihood | Development Research | Nov 2022 May 2025 |
15 | Youth for Governance Fellowship – Mysuru | Hanns Seidel Foundation | Governance and Democratization | Academic Programs | Feb 2022 Dec 2025 |
16 | NISHTHA: Transforming Comprehensive Healthcare in India | Jhpiego | Health and Wellness | Community Consultation | Dec 2020 Mar 2023 |
17 | To support case-study on Civil-society Participation in India’s Pandemic Response | World Health Organisation | Health and Wellness | Development Research | Sep 2022 Feb 2023 |
18 | Rapid policy assessment and analysis to identify gaps that need interventions for integrated NCD service delivery | World Health Organisation | Health and Wellness | Development Research | Oct 2022 Dec 2022 |
19 | Community Need Assessment for CSR Intervention of Asian Paints Limited | Asian Paints Limited | Governance and Democratization | Community Consultation | Dec 2019 Feb 2020 |
20 | Community Need Assessment | Stelis Biopharma Limited | Health and Wellness | Impact Innovation and Knowledge Consulting (IIKCON) | May 2022 Sep 2022 |
21 | SVEEP Museum & Capacity Building Center | Office of the chief Electoral officer, Karnataka | Governance and Democratization | Impact Innovation and Knowledge Consulting (IIKCON) | Jun 2021 Aug 2021 |
22 | Developing a Roadmap of Social Enterprise Ecosystem as a Precursor for a viable Social Stock Exchange in India | NABARD | Governance and Democratization | Impact Innovation and Knowledge Consulting (IIKCON) | Jun 2019 Jun 2020 |
23 | Research & Strategic Consultation for the Establishment of NR Foundation’s PwD Skill and Employment Facilitation Centre | NR Foundation | Learning, Skill Development and Livelihood | Impact Innovation and Knowledge Consulting (IIKCON) | Aug 2018 Dec 2018 |
24 | Adolescent Wellbeing- a Preliminary Study in Karnataka’s Government Schools | PAGE Industries Limited | Health and Wellness | Development Research | Oct 2019 Mar 2020 |
25 | Project Samvarthana: A Convergent Approach to Child Survival & Development | UNICEF | Health and Wellness | Impact Innovation and Knowledge Consulting (IIKCON) | Nov 2015 Oct 2016 |
26 | A study on inclusion of vulnerable sections in the MGNREGA of Karnataka | Department of Rural Development and Panchayat Raj, Government of Karnataka | Indigenous Community Development | Development Research | Oct 2022 Dec 2023 |
27 | Perspectives and practices of tribal traditional healers on health and health systems across different states of India: Mixed method study | Piramal swasthya | Health and Wellness | Development Research | Dec 2022 Dec 2023 |
28 | A Study of Tribal Livelihood, Karnataka | National Commission for Scheduled Tribes | Indigenous Community Development | Development Research | Mar 2022 Dec 2022 |
29 | A study of the health status needs and access of the nomadic tribes of Jammu and Kashmir | World Health Organisation | Health and Wellness | Development Research | May 2023 Dec 2023 |
30 | Navigating through the Dynamics of Indigenous Communities Acquisition and Safe-Guarding of Forest Rights | N/A | Indigenous Community Development | Development Research | Feb 2020 Jun 2020 |
31 | Sugamya Shiksha | Aris Global Software Pvt ltd | Learning, Skill Development and Livelihood | Development Research | Mar 2021 Sep 2023 |
32 | India Human Development Survey (IHDS) 2022-23 | National Council of Applied Economic Research | Governance and Democratization | Development Research | Nov 2022 Mar 2023 |
33 | Evaluation of Samagra Shikshana Karnataka from 2018-19 to 2020-21 | Karnataka Monitoring and Evaluation Authority | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Jan 2023 May 2024 |
34 | Social Impact Assessment (SIA) of the Project – “Habitat Restoration in Degraded Forest Lands Supporting Tribal Livelihoods and Community” | N/A | Indigenous Community Development | Social Impact Assessment & Evaluation | Jan 2024 Apr 2024 |
35 | Voice of Students Survey | N/A | Learning, Skill Development and Livelihood | Policy Engagement | Dec 2023 Feb 2024 |
36 | G20- C20 Delivery Democracy Working Group Coordination | Government of Karnataka, Hanns Seidel Foundation | Governance and Democratization | Policy Engagement | Feb 2023 Nov 2023 |
37 | Tracer Study for Technical Vocational Education and Training TVET Employment Outcomes of Graduates from ITIs in Karnataka | Karnataka Monitoring and Evaluation Authority | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Jan 2023 Nov 2023 |
38 | Introduction to Public Policy- IPP | N/A | Learning, Skill Development and Livelihood | Academic Programs | Jan 2022 Oct 2023 |
39 | Sugamya Shiksha | PAGE Industries Limited | Learning, Skill Development and Livelihood | Development Research | Jan 2016 Apr 2020 |
40 | Karnataka Skill Policy 2023-2030 | Government of Karnataka | Learning, Skill Development and Livelihood | Policy Engagement | Dec 2022 Jan 2023 |
41 | Certificate Program: Introduction to Public Policy | Quality Council of India | Learning, Skill Development and Livelihood | Academic Programs | Jan 2019 Dec 2022 |
42 | Impact Evaluation of MyQuest Programme in Tamil Nadu and Gujarat | QUEST Alliance | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Sep 2021 Nov 2022 |
43 | Skill Gap Study in selected districts of Karnataka | Karnataka Skill Development Corporation (KSDC) | Learning, Skill Development and Livelihood | Development Research | Nov 2020 Mar 2022 |
44 | Development of State of the 21st Century Skills Sector Report | UNICEF | Learning, Skill Development and Livelihood | Development Research | Oct 2021 Feb 2022 |
45 | Impact Evaluation of CMKKY and PMKVY in Selected Districts of Karnataka | Karnataka Skill Development Corporation (KSDC) | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Nov 2020 Oct 2021 |
46 | Assessment of the Implementation of Ayushmaan Bharat Health and Wellness Centres (AB-HWC) in India | National Health System Resource Centre (NHSRC) | Health and Wellness | Social Impact Assessment & Evaluation | Oct 2020 Jun 2021 |
47 | A Study to Understand the Activities Engaged by Rural Government School Children at home due to COVID lockdown | N/A | Learning, Skill Development and Livelihood | Development Research | Jul 2021 Aug 2021 |
48 | Is School Mapping a Good Way to Bring in Stakeholders | PAGE Industries Limited | Learning, Skill Development and Livelihood | Development Research | Jan 2016 Apr 2021 |
49 | Evaluation of Deen Dayal Upadhyaya Grameen Kaushalya Yojana (DDU-GKY) in Karnataka | Karnataka Monitoring and Evaluation Authority | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Jan 2019 Mar 2020 |
50 | A study on School Development and Monitoring Committee | PAGE Industries Limited | Learning, Skill Development and Livelihood | Development Research | Dec 2019 Jan 2020 |
51 | Understanding the Presence of SDMC and the Challenges that Schools Pose to the Effective Functioning of SDMC | PAGE Industries Limited | Learning, Skill Development and Livelihood | Development Research | Sep 2019 Dec 2019 |
52 | Evaluation and Impact Assessment of Skill Development Program for Less Privileged Youth under Titan’s Corporate Social Responsibility | Titan Comany Limited | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Aug 2018 Mar 2019 |
53 | Feasibility Study for the Implementation of Education CSR intervention at Selected Govt. Schools of Hassan | Himatsingka Foundation | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Nov 2018 Jan 2019 |
54 | School Toilet Requirement – Need Assessment Study | Toyota | Health and Wellness | Social Impact Assessment & Evaluation | Oct 2018 Dec 2018 |
55 | Vision Document: Karnataka 2025 Employment and Skill Development | Department of Planning, Govt. of Karnataka, KPMG Advisory Services Pvt. Ltd. | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Sep 2017 Sep 2018 |
56 | Formative Evaluation of the Programs Supported by ABFRL across Karnataka, Tamil Nadu and Maharashtra | Aditya Birla Fashion and Retail Limited (ABFRL) and Partner organizations | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Apr 2018 Sep 2018 |
57 | Knowledge, Attitude and Practices (KAP) Baseline Survey: Karnataka Assembly Election, 2018 | Institute for Social and Economic Change (ISEC), Bengaluru | Governance and Democratization | Social Impact Assessment & Evaluation | Jan 2018 Apr 2018 |
58 | Health Enrich | NABFINS, SVYM, Rotary Club South (Mysuru), Wurth Electronics Services India (P) Ltd | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Apr 2016 Sep 2017 |
59 | Developing Monitoring and Evaluation Framework for TITAN CSR Projects | Titan Comany Limited | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Sep 2016 May 2017 |
60 | A study to measure the Impact of Participation in Self-help Groups on Livelihood, Economic Empowerment and Community Inclusion for Persons with Disabilities (PWD) | Cornell University’s Yang-Tan Institute | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | May 2015 Jun 2016 |
61 | Field study in Semi Urban and Rural Areas of Mysuru District to Understand the Needs, Motivations and Aspiration of Adults in Low Income Communities | Sattva Media and Consultating Pvt Ltd | Learning, Skill Development and Livelihood | Development Research | Dec 2015 Mar 2016 |
62 | Process Evaluation of Prema Vidya | SVYM | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | Feb 2015 Mar 2016 |
63 | Case Study: Employment Practices for Persons with Disabilities at WIPRO and CISCO | Cornell University, ILR School | Learning, Skill Development and Livelihood | Social Impact Assessment & Evaluation | May 2015 Feb 2016 |
64 | Building Human and Social Capital at the core of CSR Strategy for PAGE Industries (Jockey) | PAGE Industries Limited | Learning, Skill Development and Livelihood | Community Consultation | Jun 2015 Dec 2015 |
65 | Orientation and Felicitation of Tribal Gram Panchayat Members | N/A | Learning, Skill Development and Livelihood | Community Consultation | May 2015 Jun 2015 |
66 | Do People with Disability need a job in MGNREGA? | Cornell University, ILR School | Learning, Skill Development and Livelihood | Development Research | Jan 2014 Jan 2015 |
67 | A Project to study Suitability of Prema Vidya Audio-Visual material for Teaching of Science, Math and Social Science at the secondary level in Yadgir District of Karnataka | SVYM | Learning, Skill Development and Livelihood | Development Research | Jun 2014 Dec 2014 |
68 | COVI Reach | Aris Global Software Pvt ltd | Governance and Democratization | Development Research | May 2021 Aug 2021 |
69 | Karnataka State Specific Action Plan (KSSAP) on water: Towards Water Security, Safety and Sustainability: 2050 | Advanced Centre for Integrated Water Resources Management (ACIWRM) | Governance and Democratization | Policy Engagement | Dec 2018 Dec 2019 |
70 | Policy for Procurement of Land for Residential Sites in Karnataka | Rajiv Gandhi Rural Housing Corporation | Governance and Democratization | Policy Engagement | May 2015 Oct 2016 |
71 | Sansad Adarsh Gram Yojana (SAGY) | Government of Karnataka | Governance and Democratization | Community Consultation | Mar 2015 May 2015 |
72 | Strengthening Community Monitoring for Reduction of PDS Leakages | Government of Karnataka | Governance and Democratization | Social Impact Assessment & Evaluation | Jan 2014 Jan 2015 |
73 | Preparation of district human development reports – Kodagu and Kolar | Human Development Division, Department of Planning, Programme Monitoring and Statistics | Learning, Skill Development and Livelihood | Development Research | Jul 2013 Jun 2014 |
Professional and Academic Pulications and Presentations